Imagine a place where luxury meets innovation, where every amenity is meticulously designed to elevate your living experience. Welcome to Blue World City, a residential masterpiece that transcends conventional living standards.
Location: Islamabad
Type: Commercial & Residential
Infrastructure: Developed
Imagine a place where luxury meets innovation, where every amenity is meticulously designed to elevate your living experience. Welcome to Blue World City, a residential masterpiece that transcends conventional living standards. This exceptional community offers a harmonious blend of world-class amenities, cultural richness, and natural beauty, creating an oasis of unparalleled comfort and indulgence.
At the heart of Blue World City lies a stunning replica of the iconic Burj Al Arab, a testament to the development’s commitment to architectural grandeur. Complementing this marvel are the world’s tallest horse mascots, adding a touch of whimsy and elegance to the surroundings. For those seeking spiritual solace, the breathtaking Blue Mosque replica provides a serene sanctuary for reflection and contemplation.
Indulge in the finer things in life with a Second Cup Coffee franchise, offering a delightful coffee-house experience right at your doorstep. Sports enthusiasts and cricket fans alike will revel in the presence of Pakistan’s largest cricket stadium, a premier destination for exciting matches and tournaments.
4 year Payment Plan – Sports Valley | |||||
---|---|---|---|---|---|
Size | Total Price | Down Payment | Confirmation | 40 Monthly Installment | 8 Half Yearly Installment |
3 Marla | 2,200,000 | 150,000 | 110,000 | 26,125 | 111,875 |
8 Marla | 3,380,000 | 231,000 | 169,000 | 40,238 | 172,288 |
10 Marla | 4,125,000 | 281,250 | 206,250 | 48,984 | 209,766 |
1 Kanal | 7,700,000 | 925,290 | 385,000 | 91,438 | 391,563 |
4 year Payment Plan – awami block | |||||
---|---|---|---|---|---|
Size | Advance Payment | Confirmation | 20 Monthly Installment | 4 Half Yearly Installment | Total Price |
4.5 Marla | 87,500 | 48,750 | 9,750 | 56,094 | 9.75,000 |
3.5 Marla | 59,000 | 29,700 | 7,450 | 25,988 | 5,90,000 |
4 year Payment Plan – Water Front | |||||
---|---|---|---|---|---|
Size | Booking | Confirmation | 40 Monthly Installment | 8 Half Yearly Installment | Total Price |
6 Marla | 175,000 | 105,000 | 21,00,000 | 122,500 | 21,00,000 |
12 Marla | 315,000 | 189,000 | 37,80,000 | 220,500 | 37,80,000 |
18 Marla | 420,000 | 252,000 | 50,40,000 | 294,500 | 50,40,000 |
Blue World City is more than just a residential development; it’s a thriving community with its own commercial hubs and educational institutions, fostering a dynamic and self-sustaining environment. Embrace the beauty of nature at the serene Oxygen Park and lakes, where lush greenery and tranquil waters provide a peaceful escape from the hustle and bustle of everyday life.